TTArtisan APS-C 25mm F2: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
TTartisan
APS-C 25mm F2
One time
for Canon M cameras | for Canon RF cameras | for Fujifilm cameras | for L-mount cameras | for MFT cameras | for Nikon Z cameras | for Sony cameras | |
TTArtisan APS-C 25mm F2 | |||||||
fixed focal | |||||||
2022-09-01 | |||||||
Yes | |||||||
€ 75 | |||||||
$ 55+VAT | |||||||
31 mm. | |||||||
59 mm. | |||||||
- | RF-S (APS-C) | - | L/TL (APS-C) | - | APS-C (APS-C) | E (APS-C) | |
APS-C 1.61x | APS-C 1.61x | APS-C 1.52x | APS-C 1.53x | Micro Four Thirds 2.00x | APS-C 1.52x | APS-C 1.52x | |
25 mm. | |||||||
40 mm. | 40 mm. | 38 mm. | 38 mm. | 50 mm. | 38 mm. | 38 mm. | |
1x | |||||||
No | |||||||
No / n.a. | |||||||
f/2 | |||||||
7 | |||||||
Yes | |||||||
No | |||||||
No | |||||||
No | |||||||
Direct | |||||||
Yes | |||||||
25 cm. | |||||||
No | |||||||
7/5 | |||||||
43 mm. | |||||||
No | |||||||
No |