TTartisan APS-C 50mm F1.2: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
TTartisan
APS-C 50mm F1.2
One time
for Canon EF-M | for Fuji X | for L-mount | for MFT | for Nikon Z | for Sony E | |
TTartisan APS-C 50mm F1.2 for Canon EF-M | TTartisan APS-C 50mm F1.2 for Fuji X | TTartisan APS-C 50mm F1.2 for L-mount | TTartisan APS-C 50mm F1.2 for MFT | TTartisan APS-C 50mm F1.2 for Nikon Z | TTartisan APS-C 50mm F1.2 for Sony E | |
fixed focal | ||||||
2020-12-18 | 2020-12-18 | 2021-04-26 | 2020-12-18 | 2021-04-26 | 2020-12-18 | |
Yes | ||||||
€ 119 | ||||||
$ 98+VAT | ||||||
336 gr. | ||||||
60 mm. | ||||||
62 mm. | ||||||
- | - | L/TL (APS-C) | - | APS-C (APS-C) | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | APS-C 1.53x | Micro Four Thirds 2.00x | APS-C 1.52x | APS-C 1.52x | |
50 mm. | ||||||
81 mm. | 76 mm. | 77 mm. | 100 mm. | 76 mm. | 76 mm. | |
1x | ||||||
No | ||||||
No / n.a. | ||||||
f/1.2 | ||||||
10 | ||||||
Yes | ||||||
No | ||||||
No | ||||||
No | ||||||
No | ||||||
Direct | ||||||
Yes | ||||||
50 cm. | ||||||
0.12x (35mm. equiv) | ||||||
No | ||||||
7/5 | ||||||
52 mm. | ||||||
No | ||||||
No |
Useful Links
-
Alik Griffin
I can’t see any reason to buy any other 50mm right now in the $120 and under price range unless you need a cheaper lens or are looking for a bit more character [...] This lens has great sharpness and contrast, but sharpness isn’t even across the frame and only performs well at the point you focus on until about f5.6 because of this field curvature. - Sony Alpha Blog
8.1/10
[Tested on Sony variant]
I absolutely think this lens is worth $100 US and [ ...] you can produce some killer frames with this full manual extremely affordable optic! The lens is not crazy sharp at f/1.2 [...] In the real world however, the lens performs really well I would say. It has some purple and green fringing in high contrast areas when at f/1.2 and f/1.4, but if you stop down to around f/2 most of that goes away.