TTartisan APS-C 50mm F1.2: specifiche e recensioni
Obiettivo
Immagini di prodotto (clic per ingrandire):
Specifiche
Caratteristiche generali
TTartisan
APS-C 50mm F1.2
Unica soluzione
per Canon EF-M | per Fuji X | per attacco L | for MQT | per Nikon Z | per Sony E | |
TTartisan APS-C 50mm F1.2 per Canon EF-M | TTartisan APS-C 50mm F1.2 per Fuji X | TTartisan APS-C 50mm F1.2 per attacco L | TTartisan APS-C 50mm F1.2 for MQT | TTartisan APS-C 50mm F1.2 per Nikon Z | TTartisan APS-C 50mm F1.2 per Sony E | |
a focale fissa | ||||||
2020-12-18 | 2020-12-18 | 2021-04-26 | 2020-12-18 | 2021-04-26 | 2020-12-18 | |
Sì | ||||||
€ 119 | ||||||
$ 98+IVA | ||||||
336 gr. | ||||||
60 mm. | ||||||
62 mm. | ||||||
- | - | L/TL (APS-C) | - | APS-C (APS-C) | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | APS-C 1.53x | Micro Quattro Terzi 2.00x | APS-C 1.52x | APS-C 1.52x | |
50 mm. | ||||||
81 mm. | 76 mm. | 77 mm. | 100 mm. | 76 mm. | 76 mm. | |
1x | ||||||
No | ||||||
No / n.a. | ||||||
f/1.2 | ||||||
10 | ||||||
Sì | ||||||
No | ||||||
No | ||||||
No | ||||||
No | ||||||
Diretta | ||||||
Sì | ||||||
50 cm. | ||||||
0.12x (equiv. in 35mm) | ||||||
No | ||||||
7/5 | ||||||
52 mm. | ||||||
No | ||||||
No |
Link utili
- Alik Griffin
I can’t see any reason to buy any other 50mm right now in the $120 and under price range unless you need a cheaper lens or are looking for a bit more character [...] This lens has great sharpness and contrast, but sharpness isn’t even across the frame and only performs well at the point you focus on until about f5.6 because of this field curvature. - Sony Alpha Blog 8.1/10
[Tested on Sony variant]
I absolutely think this lens is worth $100 US and [ ...] you can produce some killer frames with this full manual extremely affordable optic! The lens is not crazy sharp at f/1.2 [...] In the real world however, the lens performs really well I would say. It has some purple and green fringing in high contrast areas when at f/1.2 and f/1.4, but if you stop down to around f/2 most of that goes away.