Pergear 35mm F1.2: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
Pergear
35mm F1.2
One time
for Canon EF-M | for Fuji X | for MFT | for Nikon Z | for Sony E | |
Pergear 35mm F1.2 for Canon EF-M | Pergear 35mm F1.2 for Fuji X | Pergear 35mm F1.2 for MFT | Pergear 35mm F1.2 for Nikon Z | Pergear 35mm F1.2 for Sony E | |
fixed focal | |||||
2020-08-30 | |||||
Yes | |||||
€ 129 | |||||
$ 109+VAT | |||||
210 gr. | |||||
53 mm. | |||||
48 mm. | |||||
- | - | - | APS-C (APS-C) | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | Micro Four Thirds 2.00x | APS-C 1.52x | APS-C 1.52x | |
35 mm. | |||||
56 mm. | 53 mm. | 70 mm. | 53 mm. | 53 mm. | |
1x | |||||
No | |||||
No / n.a. | |||||
f/1.2 | |||||
10 | |||||
Yes | |||||
No | |||||
No | |||||
No | |||||
No | |||||
Direct | |||||
Yes | |||||
25 cm. | |||||
No | |||||
6/5 | |||||
43 mm. | |||||
No | |||||
No |
Useful Links
-
Alik Griffin
It is a compact APS-C lens designed with a bright aperture for a very shallow depth of field and low light shooting. When looking at character and performance, this lens is packed with beautiful imperfections, as well as the regular kind. With these limitations in mind, it can produce some nice results and it can be a lot of fun in the right situations.