Pergear 35mm F1.2: specifiche e recensioni
Obiettivo
Immagini di prodotto (clic per ingrandire):
Specifiche
Caratteristiche generali
Pergear
35mm F1.2
Unica soluzione
per Canon EF-M | per Fuji X | per MQT | per Nikon Z | per Sony E | |
Pergear 35mm F1.2 per Canon EF-M | Pergear 35mm F1.2 per Fuji X | Pergear 35mm F1.2 per MQT | Pergear 35mm F1.2 per Nikon Z | Pergear 35mm F1.2 per Sony E | |
a focale fissa | |||||
2020-08-30 | |||||
Sì | |||||
€ 129 | |||||
$ 109+IVA | |||||
210 gr. | |||||
53 mm. | |||||
48 mm. | |||||
- | - | - | APS-C (APS-C) | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | Micro Quattro Terzi 2.00x | APS-C 1.52x | APS-C 1.52x | |
35 mm. | |||||
56 mm. | 53 mm. | 70 mm. | 53 mm. | 53 mm. | |
1x | |||||
No | |||||
No / n.a. | |||||
f/1.2 | |||||
10 | |||||
Sì | |||||
No | |||||
No | |||||
No | |||||
No | |||||
Diretta | |||||
Sì | |||||
25 cm. | |||||
No | |||||
6/5 | |||||
43 mm. | |||||
No | |||||
No |
Link utili
- Alik Griffin
It is a compact APS-C lens designed with a bright aperture for a very shallow depth of field and low light shooting. When looking at character and performance, this lens is packed with beautiful imperfections, as well as the regular kind. With these limitations in mind, it can produce some nice results and it can be a lot of fun in the right situations.