Samyang MF 85mm F1.4 MK2: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
Samyang
MF 85mm F1.4
MK2
One time
weather sealing only on lens mount
for Canon EF-M | for Canon EF | for Fuji X | for MFT | for Nikon F | for Sony E | |
Samyang MF 85mm F1.4 MK2 for Canon EF-M | Samyang MF 85mm F1.4 MK2 for Canon EF | Samyang MF 85mm F1.4 MK2 for Fuji X | Samyang MF 85mm F1.4 MK2 for MFT | Samyang MF 85mm F1.4 MK2 for Nikon F | Samyang MF 85mm F1.4 MK2 for Sony E | |
fixed focal | ||||||
2020-05-25 | ||||||
Yes | ||||||
€ 399 | € 399 | |||||
$ 399+VAT | ||||||
593 gr. | 548 gr. | 592 gr. | 587 gr. | 541 gr. | 599 gr. | |
101 mm. | 75 mm. | 101 mm. | 100 mm. | 72 mm. | 101 mm. | |
78 mm. | ||||||
- | - | - | - | FX / AF-S (Full frame) | FE (Full frame) | |
APS-C 1.61x | Full frame 1.00x | APS-C 1.52x | Micro Four Thirds 2.00x | Full frame 1.00x | Full frame 1.00x | |
85 mm. | ||||||
137 mm. | 85 mm. | 129 mm. | 170 mm. | 85 mm. | 85 mm. | |
1x | ||||||
No | ||||||
No / n.a. | ||||||
f/1.4 | ||||||
9 | ||||||
Yes | ||||||
Yes | ||||||
No | ||||||
No | ||||||
Direct | ||||||
Yes | ||||||
110 cm. | ||||||
0.09x | 0.09x | 0.09x | ||||
0.09x (35mm. equiv) | ||||||
No | ||||||
9/7 | ||||||
1 | ||||||
72 mm. | ||||||
Yes | ||||||
No |