Laowa 65mm f/2.8 2x Ultra Macro APO: specifiche e recensioni
Obiettivo
Immagini di prodotto (clic per ingrandire):
Specifiche
Caratteristiche generali
Laowa
65mm f/2.8 2x Ultra Macro APO
Unica soluzione
per Canon EF-M | per Fuji X | per Sony E | |
Laowa 65mm f/2.8 2x Ultra Macro APO per Canon EF-M | Laowa 65mm f/2.8 2x Ultra Macro APO per Fuji X | Laowa 65mm f/2.8 2x Ultra Macro APO per Sony E | |
a focale fissa | |||
2020-01-24 | |||
Sì | |||
€ 480 | |||
$ 399+IVA | |||
335 gr. | |||
100 mm. | |||
57 mm. | |||
- | - | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | APS-C 1.52x | |
Macro | |||
65 mm. | |||
105 mm. | 99 mm. | 99 mm. | |
1x | |||
No | |||
No / n.a. | |||
f/2.8 | |||
9 | |||
Sì | |||
No | |||
No | |||
No | |||
Sì | |||
Diretta | |||
Sì | |||
17 cm. | |||
2.00x (equiv. in 35mm) | |||
No | |||
14/10 | |||
3 a dispersione extra bassa | |||
3 | |||
52 mm. | |||
No | |||
No |
Link utili
- Dustin Abbott
[Tested on Sony variant]
It has one of the highest price-to performance ratios that I’ve seen in any lens before. It delivers stunning amounts of detail at any focus distance, and the ability to get even closer and get more magnification is pretty incredible.