Laowa 65mm f/2.8 2x Ultra Macro APO: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
Laowa
65mm f/2.8 2x Ultra Macro APO
One time
for Canon EF-M | for Fuji X | for Sony E | |
Laowa 65mm f/2.8 2x Ultra Macro APO for Canon EF-M | Laowa 65mm f/2.8 2x Ultra Macro APO for Fuji X | Laowa 65mm f/2.8 2x Ultra Macro APO for Sony E | |
fixed focal | |||
2020-01-24 | |||
Yes | |||
€ 480 | |||
$ 399+VAT | |||
335 gr. | |||
100 mm. | |||
57 mm. | |||
- | - | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | APS-C 1.52x | |
Macro | |||
65 mm. | |||
105 mm. | 99 mm. | 99 mm. | |
1x | |||
No | |||
No / n.a. | |||
f/2.8 | |||
9 | |||
Yes | |||
No | |||
No | |||
No | |||
Yes | |||
Direct | |||
Yes | |||
17 cm. | |||
2.00x (35mm. equiv) | |||
No | |||
14/10 | |||
3 | |||
52 mm. | |||
No | |||
No |
Useful Links
- Dustin Abbott
[Tested on Sony variant]
It has one of the highest price-to performance ratios that I’ve seen in any lens before. It delivers stunning amounts of detail at any focus distance, and the ability to get even closer and get more magnification is pretty incredible.