Samyang MF 14mm F2.8 MK2: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
Samyang
MF 14mm F2.8
MK2
One time
sealing on lens mount only
for Canon EF-M | for Canon EF | for Fuji X | for MFT | for Nikon F | for Sony E | |
Samyang MF 14mm F2.8 MK2 for Canon EF-M | Samyang MF 14mm F2.8 MK2 for Canon EF | Samyang MF 14mm F2.8 MK2 for Fuji X | Samyang MF 14mm F2.8 MK2 for MFT | Samyang MF 14mm F2.8 MK2 for Nikon F | Samyang MF 14mm F2.8 MK2 for Sony E | |
fixed focal | ||||||
2020-05-25 | ||||||
Yes | ||||||
€ 430 | ||||||
$ 499+VAT | ||||||
695 gr. | 649 gr. | 694 gr. | 692 gr. | 641 gr. | 708 gr. | |
122 mm. | 96 mm. | 122 mm. | 121 mm. | 96 mm. | 122 mm. | |
87 mm. | ||||||
- | - | - | - | FX / AF-S (Full frame) | FE (Full frame) | |
APS-C 1.61x | Full frame 1.00x | APS-C 1.52x | Micro Four Thirds 2.00x | Full frame 1.00x | Full frame 1.00x | |
14 mm. | ||||||
23 mm. | 14 mm. | 21 mm. | 28 mm. | 14 mm. | 14 mm. | |
1x | ||||||
No | ||||||
No / n.a. | ||||||
f/2.8 | ||||||
9 | ||||||
Yes | ||||||
Yes | ||||||
No | ||||||
No | ||||||
Yes | ||||||
Direct | ||||||
Yes | ||||||
28 cm. | ||||||
0.08x | 0.08x | 0.08x | ||||
0.08x (35mm. equiv) | ||||||
No | ||||||
14/10 | ||||||
1 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
Not supported | ||||||
Yes | ||||||
No |