7artisans 55 mm F1.4: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
7artisans
55 mm F1.4
One time
for Canon EF-M | for Fuji X | for L-mount | for MFT | for Sony E | |
7artisans 55 mm F1.4 for Canon EF-M | 7artisans 55 mm F1.4 for Fuji X | 7artisans 55 mm F1.4 for L-mount | 7artisans 55 mm F1.4 for MFT | 7artisans 55 mm F1.4 for Sony E | |
fixed focal | |||||
2017-09-16 | 2017-09-16 | 2019-06-07 | 2017-09-16 | 2017-09-16 | |
Yes | |||||
€ 119 | € 119 | € 179 | € 119 | € 119 | |
$ 109+VAT | $ 109+VAT | $ 149+VAT | $ 109+VAT | $ 109+VAT | |
272 gr. | |||||
55 mm. | 55 mm. | 70 mm. | 55 mm. | 55 mm. | |
53 mm. | 53 mm. | 60 mm. | 53 mm. | 53 mm. | |
- | - | L/TL (APS-C) | - | E (APS-C) | |
APS-C 1.61x | APS-C 1.52x | APS-C 1.53x | Micro Four Thirds 2.00x | APS-C 1.52x | |
55 mm. | |||||
89 mm. | 84 mm. | 84 mm. | 110 mm. | 84 mm. | |
1x | |||||
No | |||||
No / n.a. | |||||
f/1.4 | |||||
14 | |||||
Yes | |||||
Yes | |||||
No | |||||
No | |||||
Direct | |||||
Yes | |||||
35 cm. | |||||
No | |||||
6/5 | |||||
49 mm. | |||||
No | |||||
No |
Useful Links
- Dustin Abbott
[Tested on Canon variant]