Tokina AT-X Pro 11-16mm f/2.8 DX II: specifications and reviews
Lens
Specifications
General characteristics
Tokina
AT-X Pro 11-16mm f/2.8 DX
II
One time
for Canon EF-S | for Nikon F | |
Tokina AT-X Pro 11-16mm f/2.8 DX II for Canon EF-S | Tokina AT-X Pro 11-16mm f/2.8 DX II for Nikon F | |
zoom | ||
2012-06-25 | ||
Yes | ||
550 gr. | ||
89 mm. | ||
84 mm. |
- | DX / AF-S (APS-C) | |
APS-C 1.61x | APS-C 1.52x | |
11-16 mm. | ||
18-26 mm. | 17-24 mm. | |
1.5x | ||
No | ||
f/2.8 | ||
f/2.8 | ||
No | ||
No | ||
No | ||
Yes | ||
Yes | ||
No | ||
mm. | ||
Yes |