Laowa 100mm f/2.8 2X Ultra Macro APO: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
Laowa
Laowa 100mm f/2.8 2X Ultra Macro APO
One time
for Canon EF (auto) | for Canon EF (manual ap.) | for Canon R | for L-mount | for Nikon F | for Nikon Z | for Pentax K | for Sony E | |
Laowa 100mm f/2.8 2X Ultra Macro APO for Canon EF (auto) | Laowa 100mm f/2.8 2X Ultra Macro APO for Canon EF (manual) | Laowa 100mm f/2.8 2X Ultra Macro APO for Canon R | Laowa 100mm f/2.8 2X Ultra Macro APO for L-mount | Laowa 100mm f/2.8 2X Ultra Macro APO for Nikon F | Laowa 100mm f/2.8 2X Ultra Macro APO for Nikon Z | Laowa 100mm f/2.8 2X Ultra Macro APO for Pentax K | Laowa 100mm f/2.8 2X Ultra Macro APO for Sony E | |
fixed focal | ||||||||
aperture controlled by the camera | with aperture manually controlled on the lens | aperture also controllable by a mechanical coupling with the camera, aperture value saved in image metadata | ||||||
2018-04-20 | 2020-11-13 | 2020-04-20 | 2020-07-24 | 2018-04-20 | 2020-04-20 | 2020-11-13 | 2018-04-20 | |
Yes | ||||||||
€ 660 | ||||||||
$ 449+VAT | ||||||||
638 gr. | 638 gr. | 650 gr. | 650 gr. | 638 gr. | 650 gr. | 638 gr. | 650 gr. | |
125 mm. | 125 mm. | 155 mm. | 155 mm. | 125 mm. | 155 mm. | 125 mm. | 155 mm. | |
72 mm. | ||||||||
- | - | Full frame (Full frame) | L/SL (Full frame) | FX / AF-S (Full frame) | Full Frame (Full frame) | K (Full frame) | FE (Full frame) | |
Full frame 1.00x | ||||||||
Macro | ||||||||
100 mm. | ||||||||
100 mm. | ||||||||
1x | ||||||||
No | ||||||||
No / n.a. | ||||||||
f/2.8 | ||||||||
9 | 13 | 13 | 13 | 7 | 13 | 7 | 13 | |
No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
No | Yes | No | No | No | No | No | No | |
No | ||||||||
No | ||||||||
Yes | ||||||||
Direct | ||||||||
Yes | ||||||||
25 cm. | ||||||||
2.00x | ||||||||
2.00x (35mm. equiv) | ||||||||
No | ||||||||
12/10 | ||||||||
2 | ||||||||
67 mm. | ||||||||
No | ||||||||
Yes | No | No | No | No | No | No | No |
Useful Links
-
Light and Matter 7.5/10
[Tested on Pentax K camera] Optical performance is generally excellent, with the exclusion of flare which is present in most circumstances when a light source is present in the scene. Resolution is high and bokeh is superb, two desirable attributes for macro lenses. - OpticalLimits
8.3/10
[Tested on Canon variant]
It is capable of delivering very high-quality results straight from f/2.8. However, it has at least two advantages over your average 100mm macro lens - it can focus down to a magnification ratio of 2:1 and it has almost no bokeh fringing. - Camera Labs
It is a good macro lens which also doubles up as a light telephoto. It produces sharp images with very little field-curvature – although for best results it should be stopped down a bit. It has a pretty soft Bokeh and almost no colour aberrations. - Dustin Abbott
[Tested on Canon EF camera] this is a lens with a great price-to-performance ratio and it both undercuts competitors in price and delivers the killer feature of twice as much magnification. The punchy colors and images in general remind me of a lens like the Zeiss Loxia 85mm F2.4. When used to its strengths, images from this lens really pop.