ZY Optics Mitakon Speedmaster 50mm f/0.95 III: specifiche e recensioni
Obiettivo
Immagini di prodotto (clic per ingrandire):
Specifiche
Caratteristiche generali
ZY Optics
Mitakon Speedmaster 50mm f/0.95
III
Unica soluzione
per Canon RF | per Nikon Z | per Sony E | per attacco L | per Canon EF | |
ZY Optics Mitakon Speedmaster 50mm f/0.95 III per Canon RF | ZY Optics Mitakon Speedmaster 50mm f/0.95 III per Nikon Z | ZY Optics Mitakon Speedmaster 50mm f/0.95 III per Sony E | ZY Optics Mitakon Speedmaster 50mm f/0.95 III per attacco L | ZY Optics Mitakon Speedmaster 50mm f/0.95 III per Canon EF | |
a focale fissa | |||||
2019-04-17 | 2019-04-17 | 2019-04-17 | 2021-06-05 | 2020-07-16 | |
Sì | |||||
€ 1000 | |||||
$ 799+IVA | |||||
720 gr. | 793 gr. | 720 gr. | 675 gr. | 1500 gr. | |
84 mm. | 85 mm. | 84 mm. | 88 mm. | 122 mm. | |
73 mm. | 74 mm. | 73 mm. | 75 mm. | 89 mm. | |
Formato pieno (Formato pieno) | Formato Pieno (Formato pieno) | FE (Formato pieno) | L/SL (Formato pieno) | - | |
Formato pieno 1.00x | |||||
50 mm. | |||||
50 mm. | |||||
1x | |||||
No | |||||
No / n.a. | |||||
No | |||||
f/0.95 | |||||
11 | 11 | 11 | 9 | 11 | |
Sì | |||||
Sì | |||||
No | |||||
No | |||||
No | |||||
Diretta | |||||
Sì | |||||
50 cm. | 50 cm. | 50 cm. | 50 cm. | 65 cm. | |
0.12x | 0.12x | 0.12x | 0.12x | 0.10x | |
0.12x (equiv. in 35mm) | 0.12x (equiv. in 35mm) | 0.12x (equiv. in 35mm) | 0.12x (equiv. in 35mm) | 0.10x (equiv. in 35mm) | |
No | |||||
10/7 | 10/7 | 10/7 | 10/7 | 12/6 | |
2 | 2 | 2 | 2 | 1 | |
5 | 5 | 5 | 5 | 6 | |
1 | 1 | 1 | 1 | ||
67 mm. | 67 mm. | 67 mm. | 67 mm. | 82 mm. | |
No | |||||
No |
Link utili
- Camera Labs
[Tested on Nikon Z camera] It may not attain the optical heights of the considerably more expensive alternatives from Nikon and Leica, but it remains quite a likeable lens none-the-less [...] It offers a record f0.95 focal ratio [...] The background Bokeh wide open is second only to the Nikon Z Noct [...] But it has loads of optical aberrations [...] Recommended. - Christopher Frost Photography on YouTube
[Test on Sony a7R II] The version 3 of this lens is a minimal improvement over the Mark II [...] The lens is easier to focus and the flaring control and contrast are a little better. - Phillip Reeve
[Tested on Sony E camera] The flare resistance has been improved, but not enough to turn an otherweise unuseable shot into a useable one [...] Except for the 11 straight aperture blades the MK III is the better lens compared to the MK II [...] They give a certain look that is very hard to replicate when using other lenses.