Sigma 56mm F1.4 DC DN Contemporary: specifiche e recensioni
Obiettivo
Immagini di prodotto (clic per ingrandire):
Specifiche
Caratteristiche generali
Sigma
56mm F1.4 DC DN Contemporary
Unica soluzione
guarnizioni anti polvere/umidità solo sull'attacco
per Canon EF-M | per MQT | per Sony E | |
Sigma 56mm F1.4 DC DN Contemporary per Canon EF-M | Sigma 56mm F1.4 DC DN Contemporary per MQT | Sigma 56mm F1.4 DC DN Contemporary per Sony E | |
a focale fissa | |||
2019-07-11 | 2018-09-25 | 2018-09-25 | |
Sì | |||
00-85126-35163-2 | |||
€ 470 | € 457 | € 479 | |
$ 450+IVA | $ 479+IVA | $ 479+IVA | |
280 gr. | |||
60 mm. | |||
67 mm. | |||
- | - | E (APS-C) | |
APS-C 1.61x | Micro Quattro Terzi 2.00x | APS-C 1.52x | |
56 mm. | |||
90 mm. | 112 mm. | 85 mm. | |
1x | |||
No | |||
No / n.a. | |||
f/1.4 | |||
9 | |||
No | |||
No | |||
No | |||
Sì | |||
Sì | |||
Indiretta | |||
No | |||
50 cm. | |||
0.14x (equiv. in 35mm) | |||
No | |||
10/6 | |||
2 asferici, 1 a dispersione bassa speciale | |||
2 | |||
55 mm. | |||
Sì | |||
Sì |
Link utili
- Dustin Abbott
[Tested on Sony variant]
It may be the sharpest APS-C lens that I’ve yet tested, and it’s no “paper-tiger”, either. That sharpness was there in a wide variety of real-world lighting conditions. It has great color, exceptional aberration control and flare resistance, and fast, accurate autofocus. It worked well for both stills and video work [...]. It does suffer from some obvious pincushion distortion and the bokeh is perhaps a little busy. - ePHOTOzine 9.5/10
[Tested on Sony variant]
It offers a fantastic performance, superb sharpness in particular, and a reasonable price tag. All round, a very satisfactory and desirable lens. A slight downside is the fiddly nature of some of the mirrorless cameras, with many functions tucked away in menus as opposed to dedicated switches and dials. This is not the fault of the lens though, which handles totally smoothly.