Tamron 28-75mm F/2.8 Di III VXD G2: specifications and reviews
Lens
Product images (click to enlarge):
Specifications
General characteristics
Tamron
28-75mm F/2.8 Di III VXD
G2
One time
water resistant barrel as weather sealing
for Sony | for Nikon Z | |
Tamron 28-75mm F/2.8 Di III VXD G2 for Sony | Tamron 28-75mm F/2.8 Di III VXD G2 for Nikon Z | |
zoom | ||
Focus ring can be switched to aperture ring | ||
2021-09-29 | 2024-03-27 | |
Yes | ||
A063 | ||
€ 899 | € 999 | |
$ 899+VAT | $ 999+VAT | |
540 gr. | 550 gr. | |
118 mm. | 120 mm. | |
76 mm. | ||
FE (Full frame) | Full Frame (Full frame) | |
Full frame 1.00x | ||
28-75 mm. | ||
28-75 mm. | ||
2.7x | ||
No | ||
Yes | ||
No | ||
f/2.8 | ||
f/2.8 | ||
9 | ||
No | ||
No | ||
No | ||
Yes | ||
Yes | ||
Indirect | ||
No | ||
voice-coil eXtreme-torque Drive AF motor, manual focus down to 4.4 cm distance, focus position preset and A to B AF functions available | ||
18-38 cm. | ||
0.37x | ||
0.37x (35mm. equiv) | ||
No | ||
17/15 | ||
2 | ||
2 | ||
67 mm. | ||
Yes | ||
Yes |